| Names | Born | Died | 
| SACKETT | ||
| CatherineC | ||
| CatherineC,P,P,P,P,P | born Abt 1724-1733 | |
| EzekielC | chr. 19 Jun 1737 | |
| JohnC,P | born Abt 1702 | |
| Josiah CregoC | ||
| MaryC | ||
| RichardP,P,P,P,P | died 1746 | |
| RichardC | born 1701 | |
| RichardC | chr. 5 May 1734 | |
| SHARPSTEEN | ||
| MargaretC,P | born 11 Sep 1802 | died 20 Apr 1884 | 
| SHERMAN | ||
| UnknownC | born Between 1826 and 1830 | |
| Albert NC | born Abt 1844 | |
| EllenC,C | born Abt 1841 | |
| Henry CC | born Abt 1847 | died 1865 | 
| Laton MC | born 1835 | died 1853 | 
| MaryC | born Abt 1839 | |
| Morrell BC | born Abt 1854-1855 | |
| Nancy MariahS,C,C | born Mar 1832 | |
| Wells AC | born Abt Jan 1850 | |
| ZephaniahP,P,P | born 21 Aug 1806 | died 1865 | 
| Zephaniah GC | born Abt 1827 | |
| SHERWOOD | ||
| PollyS,C | ||
| SKIDMORE | ||
| SarahC | ||
| SLEADE | ||
| Margery LP,P,P,P,P | ||
| SMITH | ||
| HannahC | born 12 Jul 1729 | died 26 Mar 1816 | 
| MaryC | ||
| SPRAGUE | ||
| LydiaP,P | born 19 Nov 1757 | died 5 Feb 1831 | 
| SQUIRE | ||
| ElizabethS,C,P,P | ||
| STEVENS | ||
| ThomasC | ||
| STONE | ||
| Clarence FC | born 1858 | |
| George CC,P | born 1833 | died 29 Sep 1864 | 
| Jesse VC | born 1862 | |
| STORM | ||
| NicholasC | ||
| STORRS | ||
| SamuelS | born Abt 1640 | died 30 Apr 1719 | 
| SULLIVAN | ||
| MirandaC |